| 1. Industrial Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting * | 3 | | Linear Algebra | 3 | | Analysis and Cost Estimation * | 3 | | Plant Feasibility Analysis * | 2 | | Multi Criteria Decision Analysis * | 3 | | Work Design Analysis I * | 2 | | Work Design Analysis II * | 2 | | Computer Applications Logistics * | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Benchmarking and Performance Measurement * | 3 | | CAD + Practicum * | 2 | | Computer Basics and Programming | 2 | | Basic Electrical Energy Conversion | 2 | | Engineering Economics | 2 | | Machine Elements * | 2 | | Enginering Logistics * | 3 | | Industrial Ergonomics * | 3 | | Philosophy of Science | 2 | | Basic Physics I | 3 | | Physics II | 3 | | Basic Sciences faulty world | 2 | | Social and Cultural Studies Association | 2 | | Chemical Industry * | 2 | | K3 (Occupational Safety and Health) * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Entrepreneurship and Business Development | 3 | | Basic Chemistry | 3 | | Concept Technology | 2 | | Based Computer Maintenance * | 3 | | Innovation Management and Entrepreneurship * | 3 | | Quality Management | 3 | | Logistics Management * | 3 | | Materials Management and Investori * | 3 | | Marketing Management * | 3 | | Marketing Management * | 2 | | Maintenance Management * | 2 | | Warehouse Management * | 3 | | Industrial Company Management * | 3 | | Project Management * | 2 | | Supply Chain Management * | 3 | | Human Resource Management (HRM) * | 2 | | Technology Management * | 3 | | Material Handling and Ground Support * | 5 | | Engineering Mechanics | 3 | | Drawing Techniques | 2 | | Writing and Communication Scientific Method | 2 | | Research Methodology | 2 | | Industrial Organization and Management | 3 | | Automation Production System * | 3 | | Modeling System | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Operational Research I | 3 |
| | Courses | SKS | | Operational Research II * | 3 | | Introduction to Electronics | 2 | | Introduction to Economics | 2 | | Introduction to Industrial Engineering | 3 | | Quality Control | 2 | | Knowledge Materials | 3 | | Environmental Science | 2 | | Performance Measurement * | 3 | | Design and Product Development | 3 | | Design Distribution * | 3 | | Work Design and Ergonomics * | 3 | | Work System Design | 2 | | Manufacturing System Design | 3 | | Layout Design Factory | 3 | | Industrial Engineering Design I | 2 | | Design Industrial Engineering II | 2 | | Production Planning and Control I | 3 | | Production Planning and Control II | 3 | | Planning Organization * | 3 | | Industrial Pollution and Environmental Management * | 2 | | Practicum APK * | 1 | | Practicum CAD * | 1 | | Practicum CIM * | 1 | | Practical Computer Basics and Programming | 1 | | Practical Ergonomics | 1 | | Physics Practicum I | 1 | | Physics Practicum II | 1 | | Engineering Physics Lab | 1 | | Practicum Drawing Techniques | 1 | | Practicum Production Planning and Control | 1 | | Planning Practicum Manufacturing Systems | 1 | | Practicum Manufacturing Process | 1 | | Industrial Systems Simulation Lab * | 1 | | Practical Database Systems * | 1 | | Practicum Industry Statistics | 1 | | Practicum Factory Layout | 1 | | Manufacturing Process | 3 | | Production Process | 3 | | Industrial Psychology | 2 | | Quality Engineering * | 3 | | Final Seminar | 2 | | Industrial Systems Simulation | 3 | | Database Systems * | 3 | | Logistics Information System * | 2 | | Management Information Systems * | 3 | | Management Systems ISO * | 3 | | System Maintenance | 2 | | Prawatan System * | 3 | | Production System * | 3 | | Industry Statistics I | 3 | | Industry Statistics II | 3 | | Manufacturing Strategy * | 3 | | Building Structure * | 2 | | Ekspot-Import Procedure and Customs * | 2 | | Engineering and Logistics Management I * | 2 | | Engineering and Logistics Management II * | 2 | | Environmental Control Techniques * | 3 | | Technology Construction Materials * | 2 | | Total Quality Management (TQM) | 3 | | Final | 5 |
| |
| 2. Chemical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Chemical Industry Equipment | 3 | | Information Technology Applications in Chemical Engineering | 2 | | Chemical Engineering Principles I | 2 | | Principles of Chemical Engineering II | 2 | | Chemical Engineering Principle III | 3 | | Construction Material Chemical Engineering | 2 | | English I | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Engineering Economics | 2 | | Machines Elements | 2 | | Basic Physics I | 2 | | Physics II | 2 | | Physics III | 2 | | Social Science Association | 2 | | Calculus I | 2 | | Calculus II | 2 | | Calculus III | 2 | | Job | 2 | | Entrepreneurship | 2 | | Chemical Analysis | 3 | | Basic Chemistry | 3 | | Chemical Physics | 3 | | Organic Chemistry | 3 | | Chemistry Solids | 3 | | Computational Process | 2 | | Concept Technology * | 2 | | Project Management * | 2 | | Chemical Engineering Mathematics II | 2 | | Chemical Engineering Mathematics II | 3 | | Drawing Techniques | 2 | | Gas / Petrochemical | 2 | | Microbiology Chemical Engineering | 2 |
| | Courses | SKS | | Operations of Chemical Engineering I | 3 | | Operations of Chemical Engineering II | 3 | | Operations of Chemical Engineering III | 3 | | Pendadaran | 1 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Research Laboratory | 3 | | Quality Control and TQM | 2 | | Process Control | 3 | | At Activator | 2 | | Process Equipment Design | 3 | | Design Factory (Final) | 3 | | Chemical Plant Design I | 2 | | Chemical Plant Design II | 2 | | Chemical Engineering Practicum I | 2 | | Chemical Engineering Practicum II | 3 | | Chemical Engineering Practicum III | 2 | | Chemical Engineering Practicum IV | 2 | | Computer Program | 2 | | Chemical Process Industries I | 3 | | Chemical Process Industries II | 2 | | Transfer Process | 3 | | Building Structure * | 2 | | Chemical Reaction Engineering I | 2 | | Chemical Reaction Engineering II | 2 | | Chemical Reaction Engineering III | 2 | | Reactor Engineering * | 3 | | Power Engineering | 2 | | and Industrial Waste Water Technology | 2 | | Food Ingredients Technology | 2 | | Polymer Technology | 2 | | Chemical Engineering Thermodynamics | 2 | | Chemical Engineering Thermodynamics II | 3 | | Utilities | 3 |
| |
| 3. Mechanical Engineering Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Heavy Equipment * | 3 | | Material Fatigue Analysis * | 3 | | Numerical Analysis and Computer Applications | 2 | | Structural Analysis * | 3 | | Indonesian | 2 | | English 1 | 2 | | English 2 * | 2 | | English 3 * | 2 | | English 4 * | 2 | | Programming Languages * | 2 | | CAD \ CAM | 3 | | CAE * | 3 | | Fluid Dynamics * | 3 | | Vehicle Dynamics * | 3 | | Engineering Economics | 3 | | Machine Elements I | 3 | | Machine Elements II | 3 | | Machine Elements III * | 3 | | Basic Physics I | 3 | | Physics II | 3 | | FMS * | 3 | | Advanced Mechanical Vibration * | 3 | | Mechanical Vibration | 3 | | Basic Natural Science | 2 | | Cultural Social Science Association | 2 | | Calculus I | 3 | | Calculus II | 3 | | Job | 2 | | Boiler & Turbine Steam * | 3 | | Entrepreneurship | 2 | | Chemical Engineering | 3 | | Kinematics and Dynamics | 3 | | Kompt. Fluid Dynamics & Perp. Hot * | 3 | | Concept Design * | 3 | | Concept Technology * | 2 | | Corrosion * | 3 | | Energy Management * | 3 | | Production Management * | 3 | | Industrial Management | 3 | | Engineering Mathematics * | 3 | | Materials Engineering | 3 | | Materials Engineering II * | 3 | | Fluid Mechanics * | 3 | | Strength Material Mechanics | 3 | | Mechatronics | 2 | | Computer-Based Engineering Drawing | 2 | | Drawing Techniques | 2 | | Machines - Fluid machines | 3 | | Energy Conversion Machines | 3 | | Material Moving Machine * | 3 | | Machine Tools | 3 | | Physical Metallurgy | 3 |
| | Courses | SKS | | Finite Element Method * | 3 | | Research Methodology | 1 | | Industrial Metrology * | 3 | | Motor Fuel * | 3 | | Material Selection and Process | 2 | | Machine Programming NC / CNC | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Mechanical Engineering | 2 | | Measurement Techniques | 2 | | Equipment Engineering * | 2 | | Experimental Design * | 3 | | Piping System Design * | 3 | | Tools Help * | 3 | | Heat Transfer | 3 | | Differential Equations * | 4 | | Lift and Transport Aircraft * | 3 | | Plastics and Polymers * | 3 | | PPC / PPIC * | 3 | | Industry Practices * | 3 | | Basic Practicum | | phenomenon Machines | 1 | | Practical Physics | 1 | | Practicum Achievement Machine | 1 | | Practicum Production Process | 1 | | Production Process I | 3 | | Production Process II | 3 | | Team Design Project I * | 3 | | Team Design Project II * | 3 | | Refrigrasi and Air Conditioning * | 3 | | Engineering Design * | 3 | | Robotics * | 3 | | Final Seminar | 1 | | Hydraulic and Pneumatic Systems | 2 | | Refrigrasi Systems and Applications * | 3 | | Solid Waste Management I * | 3 | | Solid Waste Management II * | 3 | | Structural Statics | 3 | | Statistics and Probability | 2 | | Voltage Exsperimental * | 3 | | Combustion Engineering * | 3 | | Engineering Establishment * | 3 | | Engineering Settings | 3 | | Casting Techniques * | 3 | | Welding Engineering * | 3 | | Engineering Heat Exchanger * | 3 | | Power Engineering | 2 | | Machining Technology * | 3 | | Basic Thermodynamics | 3 | | Applied Thermodynamics * | 3 | | Final | 5 |
| |
| 4. Information System Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Basic Accounting | 2 | | Programming Algorithms & Data Structures | 4 | | Linear Algebra * | 3 | | Analysis & Design of Information Systems | 3 | | Object Oriented Design Analysis | 3 | | The E-Bussiness Analysis * | 3 | | Business Process Analysis * | 3 | | Computer Applications | 3 | | Information Systems Audit * | 3 | | Indonesian | 2 | | English 1 | 2 | | English 2 | 2 | | English 3 * | 2 | | English 4 * | 2 | | Programming Languages * | 3 | | Database | 3 | | Basic Programming | 3 | | Data Warehouse and Data Minning * | 3 | | Special Database * | 3 | | E-Business * | 3 | | E-Commerce * | 3 | | Enterprise Information System * | 3 | | Enterprise Resource Planning * | 3 | | Professional Ethics | 2 | | Human Computer Interaction * | 3 | | IT-Advertasing + Practice * | 3 | | IT-Governance * | 3 | | Computer Network | 3 | | Information Systems Security * | 3 | | Job | 2 | | Citizenship | 2 | | Entrepreneurship 1 | 2 | | Entrepreneurship 2 * | 2 | | Entrepreneurship 3 * | 2 | | Computers & Society | 2 | | Computer Graphics | 2 | | Computer Society * | 3 | | Inter Personal Communication * | 2 | | Portal & Content Management Concept * | 3 | | Concept Information Systems | 3 | | Concept Technology * | 2 | | Mathematical Logic * | 3 | | Project Management Information System | 3 | | Management Science * | 3 | | Database Transaction Management * | 3 | | General Management * | 3 | | Basic Math | 3 |
| | Courses | SKS | | Research Methodology Information Technology | 2 | | Mobile Programming * | 3 | | Multimedia & Animation * | 3 | | Database Application Programming * | 3 | | Object Oriented Programming * | 3 | | Programming Visual * | 3 | | Web Programming 1 * | 3 | | Web Programming 2 * | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Introduction to Accounting * | 3 | | Introduction to Management and Business * | 3 | | Introduction to Information Technology | 3 | | Information Systems Development * | 3 | | Business Knowledge * | 2 | | Database Design * | 3 | | Practical Algorithms & Programming | 1 | | Practical Object Oriented Design Analysis | 1 | | Practical Programming Language | 1 | | Practical Database | 1 | | Practicum Basic Programming | 1 | | Practical E-Commerce * | 1 | | Practical Computer Networks * | 1 | | Practical Project Management * | 1 | | Practical Project Management Information System | 1 | | Practical Programming Visual * | 1 | | Practical Web Programming * | 1 | | Practical Database Design * | 1 | | Practicum Operating System | 1 | | Practical Data Structure * | 1 | | Information Systems Development Project | 3 | | Software Engineering * | 3 | | Information Systems Engineering * | 3 | | Remote Sensing * | 3 | | Final Seminar | 1 | | Accounting System * | 3 | | Accounting Information Systems * | 3 | | Geographic Information Systems * | 3 | | Management Information Systems * | 3 | | Operating System | 3 | | Decision System * | 3 | | Statistics & Probability | 3 | | E-Business Strategies * | 2 | | Data Structure * | 3 | | Testing & Implementation of Information Systems | 3 | | Final | 5 |
| |
| 5. Information System Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Algorithms and Programming | 3 | | Linear Algebra and Matrix | 3 | | Object-Oriented Analysis and Design | 3 | | Analysis and Design Software * | 4 | | Analysis and Planning System * | 3 | | Computer Applications | 3 | | Multimedia Applications * | 2 | | Computer Architecture and Organization | 3 | | Indonesian and Scientific Tata Write | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Assembly Language * | 2 | | Database | 3 | | Client-Side Scripting * | 3 | | Computer Basics | 2 | | Basic Router * | 3 | | Data Mining * | 2 | | Data Ware House * | 2 | | Professional Ethics | 2 | | Physics | 3 | | Modern Physics * | 3 | | Computer Graphics * | 3 | | Business Law * | 2 | | Artificial Intelligence * | 2 | | Human-Computer Interaction | 3 | | Computer Network and Data Security I | 4 | | Computer Network and Data Security II * | 4 | | Calculus I | 2 | | Calculus II | 2 | | Network Security * | 3 | | Computer Security * | 3 | | Between Personal Skills * | 2 | | Artificial Intelligence | 4 | | Job | 2 | | Citizenship | 2 | | Entrepreneurship and Business Development | 3 | | Entrepreneurship and Business Development Pricing * | 2 | | Basic Chemistry * | 2 | | Computers and Society | 3 | | Computer Graphics * | 3 | | Data Communications * | 3 | | Programming Language Concepts * | 3 | | Concept Technology * | 2 | | Cryptography * | 3 | | Logic Information | 3 | | Network Management * | 2 | | Project Management Software | 3 | | Information Technology Project Management * | 3 | | Database Transaction Management * | 3 | | District Mathematics | 3 | | Numerical Methods * | 3 | | Research Methodology Information Technology | 2 | | microprogramming * | 3 | | Model and Simulation (+ Practice) * | 3 | | Multimedia * | 3 | | 3D and Multimedia Animation * | 2 | | Oracle * | 4 | | Modeling 2D / 3D * | 3 | | Modeling and Simulation * | 3 |
| | Courses | SKS | | Assembler Programming * | 3 | | Object Oriented Programming | 3 | | Programming C++ * | 3 | | Network Programming * | 3 | | Programming P/L SQL * | 4 | | Programming Visual Client Server * | 3 | | Programming Visual multitier * | 3 | | Enterprise Web Programming * | 3 | | Religious Education | 2 | | Pancasila and Citizenship Education | 2 | | Introduction to Information Technology | 3 | | Image Processing * | 3 | | Database Design * | 3 | | OOP Design + Practicum | 3 | | Practical Algorithms and Programming | 1 | | Practical Object-Oriented Analysis | 1 | | Assembly Language Practicum * | 1 | | Practical Database | 1 | | Basic Practicum Computer | 1 | | Practical Data Warehouse and Data Mining * | 1 | | Practical Physics | 1 | | Practicum Hardware and Software | 4 | | Practicum Network | 1 | | Practical Artificial Intelligence * | 1 | | Practical Programming Language Concepts | 1 | | Practical Linux | 4 | | Practicum Multimedia | 1 | | Practical Programming Mobile Java * | 4 | | Practical Programming Object Orientation | 1 | | Practical Programming Web | 1 | | Practical Database Design | 1 | | Practicum Php MySQL | 4 | | Desktop Options Program Practicum I * | 4 | | Desktop Options Program Practicum II * | 4 | | Practicum Multimedia Systems * | 1 | | Practicum Operating System | 1 | | Practical Data Structures | 1 | | Practicum Vb.Net * | 4 | | series Digital * | 3 | | Software Engineering + Practice I * | 4 | | Software Engineering + Practice II * | 4 | | Research Information Technology | 3 | | Final Seminar | 1 | | Server-Side Scripting * | 3 | | Database Systems | 3 | | File Systems * | 3 | | Management Information Systems | 3 | | Computer Security Systems * | 3 | | Multimedia Systems * | 3 | | Operating System | 3 | | Software Systems * | 3 | | SQL Server * | 4 | | Statistics and Probability | 3 | | Organizational Structure Data ​​td> | 3 | | Compilation Techniques * | 3 | | Simulation Techniques * | 2 | | Technology and Database Systems * | 3 | | Language and Automata Theory * | 3 | | Theory of Computation * | 2 | | Final | 6 |
| |
| 6. Counseling guidance Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | IBD | 2 | | English I | 2 | | Introduction to Counseling Guidance | 2 | | Tauhid Science | 2 | | Introduction to Psychology | 2 | | Fiqh I | 2 | | Morals Science | 2 | | The History of Da'wah | 2 | | Citizenship Education | 2 | | English II | 2 | | IAD | 2 | | Ulumul Qur'an | 2 | | Ulumul Hadith | 2 | | English | 2 | | Introduction to Philosophy | 2 | | Mystic Suffering | 2 | | Fiqh II | 3 | | Dakwah Science | 3 | | English III | 2 | | Mantik Science | 2 | | Fiqh III | 3 | | Da'wah Hadith | 2 | | Tafsir Da'wah | 2 | | Islamic Philosophy | 2 | | Religious Psychology | 2 | | Dakwah Psychology | 2 | | Personality Psychology | 2 | | Theory and Counseling Guidance Approach | 2 | | Quantitative Research Methodology | 2 | | Communication Science | 2 | | Ushul Fiqh | 3 | | The Non Test Test Theory | 2 | | Counseling Guidance Talks | 2 | | Hadith Counseling Guidance | 2 | | Islamic Counseling Guidance | 2 | | Sociology | 2 | | Developmental Psychology | 3 | | Human Philosophy | 2 | | Qualitative Research Methodology | 3 | | Individual Guidance and Counseling | 2 | | Counseling Communications Techniques | 2 | | Mental Health | 2 | | Practice Test and Non Test | 2 | | Counseling Management | 2 | | Islamic psychotherapy | 3 | | Statistics | 2 | | Family Problems (Concentration) | 2 |
| | Courses | SKS | | Child and Adolescent Counseling (Concentration) | 2 | | Qualitative Research Methodology | 3 | | Individual Guidance and Counseling | 2 | | Counseling Communications Techniques | 2 | | Mental Health | 2 | | Practice Test and Non Test | 2 | | Counseling Management | 2 | | Islamic psychotherapy | 3 | | Statistics | 2 | | Learning and Career Problems (Concentration) | 2 | | The Learning and Career Counseling Approach (Concentration) | 2 | | Group Guidance and Counseling | 2 | | Abnormal Psychology | 2 | | Islamic Counseling Profession Ethics | 2 | | Career Theory and Practice | 2 | | Individual Counseling Practices | 2 | | Qualitative Research Methodology | 2 | | Adult and Elderly Counseling (Concentration) | 2 | | Married Counseling (Concentration) | 2 | | Social Pathology | 2 | | Anthropology | 2 | | Group Guidance and Counseling | 2 | | Abnormal Psychology | 2 | | Islamic Counseling Profession Ethics | 2 | | Career Theory and Practice | 2 | | Individual Counseling Practices | 2 | | Qualitative Research Methodology | 2 | | Career Potential (Concentration) Measurement | 2 | | Islamic Work Ethics (Concentration) | 2 | | Social Pathology | 2 | | Anthropology | 2 | | Kapita Selekta Da'wah | 2 | | Case Study Counseling | 2 | | Group Counseling Practices | 2 | | Multicultural Counseling | 2 | | Family Therapy (Concentration) | 2 | | Ideal Islamic Family (Concentration) | 2 | | Kapita Selekta Da'wah | 2 | | Case Study Counseling | 2 | | Group Counseling Practices | 2 | | Multicultural Counseling | 2 | | Career Planning and Development (Concentration) | 2 | | Interpersonal Skill (Concentration) | 2 | | Field Experience Practice (PPL) | 3 | | Real Work Lecture (KKN) | 4 | | Field Work Lecture (KKL) | 0 | | Thesis | 6 |
| |
| 7. Economic development Courses | * = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Accounting | 3 | | Indonesian and Scientific Writing Techniques | 3 | | English | 3 | | Econometrics I (KK / Laboratory) | 3 | | Econometrics II (KK / Laboratory) | 3 | | International Economics | 3 | | Financial Economics | 3 | | Macroeconomics I | 3 | | Macroeconomics II | 3 | | Microeconomics I | 3 | | Microeconomics II | 3 | | Monetary Economics | 3 | | Economic Development | 3 | | Urban Economics * | 3 | | Economic Ethics | 3 | | Law and Economics * | 3 | | Financial Intermediation | 3 | | Central Banking * | 3 | | International Finance | 3 | | Corporate Finance | 3 | | Citizenship | 2 | | Field Work Experience * | 3 | | Logic | 2 | | Management | 3 | | Banking Management | 3 | | Risk Management and Credit Analysis Banking | 3 | | Financial Risk Management | 3 |
| | Courses | SKS | | Mathematical Economics and Finance IK K) | 3 | | Mathematical Economics and Finance II (KK) | 3 | | Mergers and Acquisitions Corporate * | 3 | | Method | 3 | | Micro Market Structure | 3 | | Multiculturalism * | 2 | | Pancasila | 2 | | Indonesian Capital Market * | 3 | | Catholic Religious Education / Religious Education | 2 | | Introduction to Accounting I (KK) | 3 | | Introduction to Accounting II (KK) | 3 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Principles of Microeconomics | 3 | | Introduction to Information Systems | 2 | | International Banking | 3 | | Indonesian Economy | 3 | | Behavioral Finance * | 3 | | Practice | 3 | | Financial System | 3 | | Statistics I (KK) | 3 | | Statistics II (KK) | 3 | | Corporate Governance * | 3 | | Investment Theory I | 3 | | Investment Theory II | 3 | | Corporate Valuation | 3 | | Thesis | 6 |
| |
* = Concentration / Specificity / Options Courses SKS = Semester Credit Units
| Courses | SKS | | Cost Accounting | 3 | | Management Accounting | 3 | | Financial Statement Analysis | 3 | | Budget Company | 3 | | Legal Aspects in Economics | 2 | | Indonesian | 2 | | English I | 2 | | English II | 2 | | English III * | 2 | | English IV * | 2 | | Bank & Financial Institutions | 3 | | International Business | 2 | | International Economics | 3 | | Economic Cooperation | 3 | | Managerial Economics | 3 | | Islamic Economics | 2 | | Business Ethics | 2 | | Business Law | 2 | | Basic Natural Science | 3 | | Social and Cultural Studies Association | 3 | | Capita Selecta | 1 | | Entrepreneurship | 3 | | Business Communication | 3 | | Bank Management | 3 | | SME Business Management | 2 | | Distribution Management | 2 | | International Management | 2 | | Investment Management | 3 | | Financial Management | 3 | | International Financial Management | 3 | | Advanced Financial Management | 3 | | Operations Management | 3 | | Advanced Operations Management | 2 | | Marketing Management | 3 | | International Marketing Management | 3 | | Marketing Management Services | 2 | | Product Management & Price | 3 | | Risk Management | 3 | | Startegik Management | 3 |
| | Courses | SKS | | Human Resource Management | 3 | | Mathematical Economics | 3 | | Research Methodology | 3 | | Operation Research | 3 | | Capital Markets & Investment | 3 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Budgeting Company | 3 | | Introduction to Accounting I | 3 | | Introduction to Accounting II | 3 | | Introduction to Computer Applications | 2 | | Introduction to Business | 3 | | Introduction to Macroeconomics | 3 | | Introduction to Microeconomics | 3 | | Introduction to Economic Development | 2 | | Introduction to Management | 3 | | Introduction & Information Technology Lab | 2 | | Indonesian Economy | 3 | | HR Planning & Development | 3 | | Organizational Behavior | 3 | | Consumer Behavior | 3 | | Taxation | 3 | | Financial Management Seminar * | 3 | | Operations Management Seminar * | 3 | | Seminar Marketing Management * | 3 | | HR Management Seminar * | 3 | | Recompense Systems HR | 2 | | Management Information Systems | 3 | | Thesis | 6 | | Sociology and Politics | 2 | | Statistics I | 3 | | Statistics II | 3 | | Business Feasibility Study | 3 | | Business Projection Techniques | 3 | | Macroeconomic Theory | 2 | | Micro Economic Theory | 2 | | Decision Theory | 3 |
| |
| 9. primary teacher education Courses | * = Special Electives SKS = Semester Credit Units
| Courses | SKS | | Arithmetic | 2 | | Indonesian | 3 | | English | 2 | | Guidance and Counseling | 2 | | Basic and Curriculum Development | 2 | | Ethics and Professional Education | 2 | | Evaluation of Learning | 2 | | Geometry and Measurement | 2 | | Basic Natural Sciences (IAD) | 3 | | Science Education | 2 | | Social Sciences Culture Association (ISBD) | 3 | | Learning innovation | 2 | | Education innovation | 2 | | Curriculum Studies and Literature Indonesia | 2 | | Civics Curriculum Studies | 2 | | Ability Barbahasa and compose | 2 | | Kemuhammadiyahan | 2 | | Educational leadership be | 2 | | Computer | 2 | | Basic Concepts IPA | 3 | | Basic Concepts IPS | 3 | | Basic Concept of Civics | 3 | | Education foundation | 2 | | Classroom management | 2 | | Education management | 2 | | Learning Media and ICT | 3 | | Micro Teaching | 2 | | learning Arithmetic | 2 | | Learning Language & Literature Indonesia | 2 | | Learning Geometry and Measurement | 3 | | Learning Math Problem Solving | 2 | | Integrated learning | 2 | | Child Education Special Berkutuhan | 2 | | Exceptional Child Education | 2 | | Science Education | 2 | | IPS Education | 2 | | Physical Education and Health Child | 2 | | Regional Cultural Education | 2 | | Scouting Education | 2 | | Citizenship Education | 3 |
| | Courses | SKS | | Musical Arts Education | 2 | | Arts Education and Skills | 2 | | Dance and Drama art education | 2 | | Education research | 2 | | Classroom Action Research | 2 | | Basic Introduction to Mathematics | 3 | | Development of Basic Concepts IPA | 3 | | IPS Learning Development | 2 | | Development Pendidikian IPA | 2 | | Scientific Writing | 2 | | planning Learning | 2 | | Students Developments | 2 | | Educational Psychology | 2 | | Developmental Psychology | 2 | | General Psychology | 2 | | Real Teaching (PPL) | 4 | | Statistics | 3 | | Teaching and Learning Strategies | 2 | | Islamic Studies I | 2 | | Islamic Studies II | 2 | | Islamic Studies III | 2 | | Final Thesis | 4 | | Mathematics options: | | Development of Teaching Materials of Mathematics * | 2 | | Work Shop Learning Mathematics * | 2 | | Option IPA (Biology): | | Development of Teaching Material Science * | 2 | | Learning Innovation IPA * | 2 | | Bhs choice. Indonesia: | | Development of Teaching Materials Bhs. Indonesia * | 2 | | Learning Management Bhs. Indonesia * | 2 | | Bhs choice. English: | | English for Young leaners * | 2 | | Teaching English for Young leaners * | 2 | | IPS options: | | Human Resource Development * | 2 | | IPS Learning Development | 2 | | Civics options: | | Civics Teaching Materials Development * | 2 | | Work Shop Learning Civics * | 2 |
| |
* = Special Electives / General Options SKS = Semester Credit Units
| Courses | SKS | | Linear Algebra | 3 | | Matrix Algebra | 2 | | General Algebra * | 3 | | Complex Analysis | 3 | | Curriculum Analysis and Planning Teaching Mathematics * | 3 | | Numerical Analysis | 3 | | Real Analysis I | 3 | | Real Analysis II | 3 | | Regression Analysis * | 3 | | Vector Analysis | 3 | | Computer Applications (Information Technology) | 3 | | Mathematics Learning Assessment * | 4 | | Indonesian | 2 | | English I | 2 | | English II * | 2 | | English III * | 2 | | English IV * | 2 | | Guidance and Counseling * | 2 | | General Biology * | 3 | | Basics and Learning Process Mathematics | 3 | | Evaluation Process and Mathematics Learning Outcomes | 3 | | Philosophy of Mathematics * | 2 | | Basic Physics I | 2 | | Physics II | 2 | | Complex Variable Functions * | 2 | | Geometry * | 2 | | Analytic Geometry | 3 | | Plane Geometry * | 3 | | Geometry Space * | 3 | | Geometry Transformation | 3 | | Social and Cultural Studies Association | 2 | | Research and Development of School Mathematics I | 3 | Research and Development of School Mathematics II * | 3 | Research and Development of School Mathematics III * | 3 | | Environmental Assessment * | 2 | | Calculus I | 3 | | Calculus II | 3 | | Calculus III | 3 | | Advanced Calculus * | 3 | | Capita Selecta Math I | 3 | | Capita Selecta Math II | 3 | | Capita Selecta Math III * | 3 | | Capita Selecta Math IV * | 3 | | Entrepreneurship | 2 | | Basic Chemistry | 3 |
| | Courses | SKS | | Independent Field Work (KKNM) | 2 | | Curriculum and Learning * | 2 | | Education Foundation * | 3 | | Discrete Mathematics | 3 | | Mathematical Economics * | 3 | | Mathematics Education Research Method | 3 | | Microteaching * | 3 | | Mathematics Learning Model * | 3 | | Network Planning * | 2 | | Initial Value and Boundary Conditions | 3 | | Thesis Writing Guidelines | 2 | | Religious Education | 2 | | Citizenship Education | 2 | | Pancasila Education | 2 | | Mathematics Education Research | 3 | | Teaching Elementary Mathematics * | 3 | | Introduction to Basic Mathematics | 3 | | Introduction to Education | 3 | | Introduction to Topology * | 2 | | Education Management | 2 | | Planning Teaching Mathematics | 2 | | Development and Guidance of Students | 2 | | Differential Equations | 3 | | Initial Value Problems and Term Limits * | 3 | | Practice Integrated Field Experience * | 4 | | Mathematics Learning Problems * | 3 | | Educational Profession | 2 | | Computer Programs I | 2 | | Computer Programs II | 2 | | Exercise Program Profession | 4 | | Linear Program | 3 | | Field Experience Program | 4 | | History of Mathematics * | 2 | | Mathematics Education Seminar * | 2 | | Thesis | 6 | | Basic Statistics | 3 | | Mathematical Statistics I | 3 | | Mathematical Statistics II | 3 | | Statistics Mathematics Education Research * | 3 | | Media Strategy and Learning Mathematics * | 4 | | Algebraic Structures I | 3 | | Algebra Structure II | 3 | | Assessing Math Curriculum * | 2 | | Number Theory | 2 | | Graph Theory * | 3 | | Trigonometry | 2 |
| |
| Call us Tel/Fax : (021) 8762002, 8762003 Mobile/SMS : 0817 0816 486, 0811 1990 9028, 0811 1990 9026 WA : 0811 1990 9028, 0811 1990 9026 |
Abroad Web | ▣ ▣
